| # | Course | Duration | Language |
|---|---|---|---|
| 1 | LLB (Hons) Law | 3 Years | English |
| 2 | LLM Legal Practice (SQE1 & SQE2) | 1 Year | English |
| 3 | Bar Practice Course (BPC) | 1 Year | English |
| 4 | LLM International Business Law | 1 Year | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 | MBA (Master of Business Administration) | 1–2 Years | English |
| 2 | BSc (Hons) Business Management | 3 Years | English |
| 3 | MSc Data Analytics | 1 Year | English |
| 4 | MSc Cyber Security | 1 Year | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 | MBA (Master of Business Administration) | 1 Year | English |
| 2 | BSc (Hons) Computer Science | 3 Years | English |
| 3 | MSc International Business | 1 Year | English |
| 4 | BEng (Hons) Mechanical Engineering | 3 Years | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 | MBBS Medicine | 5 Years | English |
| 2 | MSc Project Management | 1 Year | English |
| 3 | BSc (Hons) Business Management | 3 Years | English |
| 4 | MSc Data Science | 1 Year | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 | MBA Global | 1 Year | English |
| 2 | BSc (Hons) Psychology | 3 Years | English |
| 3 | MSc Cyber Security | 1 Year | English |
| 4 | BEng (Hons) Civil Engineering | 3 Years | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 | MSc International Business | 1 Year | English |
| 2 | BSc (Hons) Computer Science | 3 Years | English |
| 3 | MSc Finance | 1 Year | English |
| 4 | BEng (Hons) Engineering | 3 Years | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 | Bachelor's in Economics | 3 Years | English |
| 2 | Bachelor’s in Business Administration | 3 Years | English |
| 3 | Bachelor's in Economics | 3 Years | English |
| 4 | Bachelor’s in Finance-Accounting | 3 Years | English |
| 5 | Bachelor’s in Business Informatics | 3 Years | English |
| 6 | Master’s in Business Management | 2 Years | English |
| 7 | Bachelor's in Accounting-Finance | 2 Years | English |
| 8 | Bachelor’s in Business Informatics | 2 Years | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 | Bachelor's in Economics | 3 Years | English |
| 2 | Bachelor’s in Business Administration | 3 Years | English |
| 3 | Bachelor's in Business Informatics | 3 Years | English |
| 4 | Bachelor’s in International Marketing and Logistics Management | 3 Years | English |
| 5 | Bachelor’s in Political Science and International Relations | 3 Years | English |
| 6 | Bachelor’s in Banking and Finance | 3 Years | English |
| 7 | Bachelor’s in Software Engineering | 3 Years | English |
| 8 | Bachelor’s in Civil Engineering | 3 Years | English |
| 9 | Bachelor’s in Computer Engineering | 3 Years | English |
| 10 | Bachelor’s in Electronics and Digital Communication Engineering | 3 Years | English |
| 11 | Master of Science in Economics | 2 Years | English |
| 12 | Master of Science in Business Administration | 2 Years | English |
| 13 | Master of Science in Political Science and International Relations | 2 Years | English |
| 14 | Master of Science in Banking and Finance | 2 Years | English |
| 15 | Master of Science in Architecture | 2 Years | English |
| 16 | Master’s in Civil Engineering | 2 Years | English |
| 17 | Master of Science in Computer Engineering | 2 Years | English |
| 18 | Master of Science in Electronics and Communication Engineering | 2 Years | English |
| 19 | Master’s in Civil Engineering (Construction Management) | 2 Years | English |
| 20 | Master’s in Civil Engineering (Water Resources Engineering) | 2 Years | English |
| 21 | Master’s in Civil Engineering (Structural Engineering) | 2 Years | English |
| 22 | Master’s in Civil Engineering (Construction Materials Engineering) | 2 Years | English |
| 23 | Master of Science in Business Intelligence and Data Science | 2 Years | English |
| 24 | Master of Science in FinTech | 2 Years | English |
| 25 | Professional Master in Business Administration | 1 Year | English |
| 26 | Professional Master in Political Science and International Relations | 1 Year | English |
| 27 | Professional Master in Civil Engineering | 1 Year | English |
| 28 | Professional Master in Disaster Risk Management and Fire Safety in Civil Engineering | 1 Year | English |
| 29 | Professional Master in Computer Engineering | 1 Year | English |
| 30 | Double Degree in Master of Science in Business Administration | 2 Years | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 | Bachelor's in Computer Science and Engineering | 4 Years | English |
| 2 | Bachelor’s in Electrical and Electronics Engineering | 4 Years | English |
| 3 | Bachelor's in Genetics and Bioengineering | 4 Years | English |
| 4 | Bachelor’s in Mechanical Engineering | 4 Years | English |
| 5 | Bachelor’s in Architecture | 4 Years | English |
| 6 | Bachelor’s in Software Engineering | 4 Years | English |
| 7 | Bachelor's in Economics | 4 Years | English |
| 8 | Bachelor’s in Management | 4 Years | English |
| 9 | Bachelor’s in Political Science and International Relations | 4 Years | English |
| 10 | Bachelor’s in International Business and Finance | 4 Years | English |
| 11 | Bachelor’s in English Language and Literature | 4 Years | English |
| 12 | Bachelor’s in Visual Arts and Visual Communications Design | 4 Years | English |
| 13 | Bachelor’s in Psychology | 4 Years | English |
| 14 | Bachelor’s in Law | 4 Years | English |
| 15 | Bachelor’s in English Language and Literature, Teaching | 4 Years | English |
| 16 | Bachelor’s in Artificial Intelligence and Data Engineering | 4 Years | English |
| 17 | Bachelor’s in Turkish Language and Literature, Teaching | 4 Years | English |
| 18 | Bachelor’s in Computer Education and Instructional Technology | 4 Years | English |
| 19 | Bachelor’s in Hospitality and Tourism Management | 4 Years | English |
| 20 | Bachelor’s in Media and Communication | 4 Years | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 21 | Bachelor’s in Mechanical Engineering | 4 Years | English |
| 22 | Bachelor’s in Architecture | 4 Years | English |
| 23 | Bachelor's in Economics | 4 Years | English |
| 24 | Bachelor's in Electronics and Communications Engineering | 4 Years | English |
| 25 | Bachelor's in Computer Engineering | 4 Years | English |
| 26 | Bachelor's in Bioengineering | 4 Years | English |
| 27 | Master’s in Clinical Psychology Program | 1 Year | English |
| 28 | Master’s in Genetics and Bioengineering Program | 1 Year | English |
| 29 | Master’s in Business Administration (MBA) | 1 Year | English |
| 30 | PhD in Mechanical Engineering | 3 Years | English |
| 31 | PhD in Genetics and Bioengineering | 3 Years | English |
| 32 | PhD in Industrial Engineering | 3 Years | English |
| 33 | PhD in Computer Sciences and Engineering | 3 Years | English |
| 34 | PhD in Electrical and Electronics Engineering | 3 Years | English |
| 35 | PhD in Psychology | 3 Years | English |
| 36 | PhD in English Language and Literature | 3 Years | English |
| 37 | PhD in Cultural Studies | 3 Years | English |
| 38 | PhD in Political Science | 3 Years | English |
| 39 | PhD in International Relations | 3 Years | English |
| 40 | PhD in Economics | 3 Years | English |
| 41 | PhD in Management | 3 Years | English |
| 42 | PhD in English Language and Literature | 3 Years | English |
| 43 | PhD in Teaching | 3 Years | English |
| 44 | English Language School (ELS) | 1 Year | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 |
Bachelor’s in: Accounting / Business Administration / Hospitality Management / Management in the Energy / Oil & Gas Business / Management Information Systems / Marketing Management / Digital Communication and Mass Media / English Language and Literature / Fine Art / Graphic and Digital Design / Interactive Media and Animation / Interior Design / Psychology / Public Relations / Advertising and Marketing / International Relations and European Studies |
3 Years | English |
| 2 |
Bachelor’s in: Civil and Environmental Engineering / Computer Engineering / Computer Science / Data Science / Electrical Engineering / Mechanical Engineering / Oil and Gas Engineering |
3 Years | English |
| 3 | Bachelor’s in Architecture (BAArch/MArch)* | 5 Years | English |
| 4 | Bachelor’s in Law | 3 Years | English |
| 5 | Bachelor’s in Human Biology | 3 Years | English |
| 6 | Bachelor’s in Nursing | 3 Years | English |
| 7 | Bachelor’s in Pharmacy** | 5 Years | English |
| 8 | Medicine (Doctor of Medicine, MD) | 6 Years | English |
| 9 | Medicine (Doctor of Medicine, MD, graduate-entry) | 6 Years | English |
| 10 | Veterinary Medicine (Doctor of Veterinary Medicine, DVM) | 6 Years | English |
| 11 | Master’s in Business Administration | 1.5 Years | English |
| 12 | Master’s in Clinical Psychology | 3 Years | English |
| 13 | Master’s in Counseling Psychology | 2.5 Years | English |
| 14 |
Master’s in: Digital Media and Communications / International Relations and Eastern Mediterranean Studies / Law / Public Administration / Oil, Gas and Energy Engineering |
1.5 Years | English |
| 15 | Master’s in Biomedical Sciences | 1.5 Years | English |
| 16 |
PhD in: Business Administration / Computer Science / Electrical Engineering / Exercise Science and Physical Education / International Relations and European Studies / Law / Media and Communications / Medical Sciences, Nursing / Nutrition and Dietetics / Oil, Gas and Energy Engineering / Physiotherapy / Psychology / Public Administration / Teaching English to Speakers of Other Languages (TESOL) |
3 Years | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 |
Bachelor’s in: Business Administration, Advertising and Marketing, Finance and Investments, Accounting, Interior Design, Graphic Design |
4 Years | English |
| 2 | Bachelor’s in Computer Science | 4 Years | English |
| 3 | Master’s in Business Administration | 2 Years | English |
| 4 | Master’s in Real Estate Management | 2 Years | English |
| 5 | Master’s in Landscape Architecture | 2 Years | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 |
Bachelor’s in: Business Administration / Tourism and Hotel Management / Psychology / Civil Aviation Management / Logistics / Electrical and Electronics Engineering / Computer Engineering / Information System Engineering |
4 Years | English |
| 2 | Master’s in Business Administration | 2 Years | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 |
Bachelor’s of: Psychology, Nursing / Social Work / Journalism and Media Communication |
3 Years | English |
| 2 |
Bachelor’s of: Laws / Fashion and Image Design / Interior Design / Visual Communication / Pre-Primary Education / Primary Education |
3 Years | English |
| 3 |
Bachelor’s in: Business Administration / Accounting and Finance / Maritime Studies |
3 Years | English |
| 4 | Pharmacy (Integrated Master’s) | 5 Years | English |
| 5 | Architect Engineer (Integrated Master’s) | 5 Years | English |
| 6 |
Bachelor’s in: Automotive Engineering / Civil Engineering / Computer Engineering / Computer Science / Electrical Engineering / Mechanical Engineering |
3 Years | English |
| 7 |
Bachelor’s in: Physical Education and Sport Sciences / Pharmacy |
3 Years | English |
| 8 | Bachelor’s in Physiotherapy | 3 Years | English |
| 9 | Bachelor’s in Applied Biomedical Sciences | 3 Years | English |
| 10 |
Master’s in: Maritime Law and Shipping Business / Public Law / Educational Administration and Leadership / Social Work and Social Administration / Visual Arts / Educational Studies: Curriculum Development and Instruction / Special Education / Advanced Health Care / Advanced Cosmetic Science & Natural Health Products / Conservation and Restoration of Historical Structures & Monuments / Education for Sustainable Development and Social Change / Electrical Engineering / Health Management / International Trade & Shipping Management / Manufacturing Engineering Design / Business Administration / Energy Engineering / Marine Engineering and Management / Structural Engineering / Web and Smart Systems |
1.5 Years | English |
| 11 |
PhD in: Arts and Communication / Business and Law / Education and Social Sciences / Engineering |
2 Years | English |
| 12 | PhD in Health Sciences | 2 Years | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 |
Bachelor’s in: Advertising and Marketing Communications / English Language & Literature / Hospitality and Tourism Management / Accounting and Finance / Business Administration / Laws (LLB) / Media Production / Computer Engineering / Mathematics & Statistics / Electrical & Electronic Engineering / Sport & Exercise Science / Psychology / Web Design & Development / Computing |
3 Years | English |
| 2 |
Master’s in: Human Resource Management / Business Administration / Hospitality Tourism & Events Management / Educational Leadership / Laws (LLM) / LLM in Financial and Corporate Law / LLM International Commercial Dispute Resolution / Sport & Exercise Sciences / Forensic Psychology / Data Analytics / Cybersecurity / Computing |
2 Years | English |
| 3 |
Distance Learning Programs: MBA / Cybersecurity / Data Analytics |
1.5 Years | English |
| 4 | Master’s in Forensic Psychology (with optional practicum) | 2 Years | English |
| 5 | Master’s in Hospitality, Tourism & Events Management (with optional internship) | 2 Years | English |
| 6 | MBA with Work Placement | 2 Years | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 | Dentistry | 5 Years | English |
| 2 | Medicine | 6 Years | English |
| 3 | Pharmacy | 5–6 Years | English |
| 4 |
Bachelor’s in: Agricultural Sciences & Technologies / Architecture & Design / Arts & Sciences / Communication Sciences / Economics & Administrative Sciences / Education / Engineering / Health Sciences / Law |
4 Years | English |
| 5 |
Master’s in: Agricultural Sciences & Technologies / Architecture & Design / Arts & Sciences / Communication Sciences / Economics & Administrative Sciences / Education / Engineering / Health Sciences / Law |
2 Years | English |
| 6 |
PhD in: Agricultural Sciences & Technologies / Architecture & Design / Arts & Sciences / Communication Sciences / Economics & Administrative Sciences / Education / Engineering / Health Sciences / Law |
4 Years | English |
| # | Course | Duration | Language |
|---|---|---|---|
| 1 | Dentistry | 5 Years | English |
| 2 | Medicine | 6 Years | English |
| 3 | Pharmacy | 5–6 Years | English |
| 4 |
Bachelor’s in: Agricultural Sciences & Technologies / Architecture & Design / Arts & Sciences / Communication Sciences / Economics & Administrative Sciences / Education / Engineering / Health Sciences / Law |
4 Years | English |
| 5 |
Master’s in: Agricultural Sciences & Technologies / Architecture & Design / Arts & Sciences / Communication Sciences / Economics & Administrative Sciences / Education / Engineering / Health Sciences / Law |
2 Years | English |
| 6 |
PhD in: Agricultural Sciences & Technologies / Architecture & Design / Arts & Sciences / Communication Sciences / Economics & Administrative Sciences / Education / Engineering / Health Sciences / Law |
4 Years | English |
• Medicine 360 credits (6 academic years).
• Dentistry 300 credits (5 academic years).
• Nursing 240 credits (4 academic years).
• Master’s 120 credits - 2 academic years.
• Bachelor’s Degree 240 credits - 4 academic years.
• Master’s 120 credits - 2 academic years.
• PhD 180 credits – 3 years.